Table	Column	Comments
ID	ensembl_transcript_id	
ID	feature_id	"For introns, the feature ID is its host transcript id followed by intron number and whether it's the 3' or 5' of the intron; otherwise it's just the transcript id"
ID	ensembl_gene_id	
ID	external_gene_name	
MAIN	gene_id	
MAIN	transcript_id	
MAIN	feature_id	"For introns, the feature ID is its host transcript id followed by intron number and whether it's the 3' or 5' of the intron; otherwise it's just the transcript id"
MAIN	gene_biotype	Grouped gene biotype. See biotype table for details.
MAIN	transcript_biotype	Grouped transcript biotype. See biotype table for details.
MAIN	transcript_position	Motif position within the transcript
MAIN	motif	"motif ID, see motif-RBP relationship table for motif name and corresponding RBP"
MAIN	score	"motif score, see our first manuscript for description"
MAIN	percentile	"percentile of the motif score amongst all possible 7mers, rounded to nearest 5% to facilitate search"
MAIN	unpaired_probability	unpaired probability of a motif within the transcript; NA if the motif is in an intron since intron structure is not predicted
MAIN	chromosome	
MAIN	region	"typically in format of ""x;y"", where each of x and y can be 5 (5'UTR), C (coding region), 3 (3'UTR), NA (if entire transcript is non-coding) and I (intron). In (not so) rare  edge cases where x and y differ, it signifies that the motif is on the junction between two regions"
MAIN	genomic_start	"genomic position of the motif, may contain "";"" separated coordinates if the motif spans over exon-exon junction"
MAIN	genomic_end	"genomic position of the motif, may contain "";"" separated coordinates if the motif spans over exon-exon junction"
MAIN	strand	1 for positive strand and -1 for negative strand
MAIN	species_specific	1 = species specific; 0 = not species specific
MAIN	CLIP_support	2=overlaps with eCLIP site from same RBP; 1 = overlaps with eCLIP site from other RBP in the same motif cluster; 0 = no overlaps with RBP in the cluster
MAIN	age_median	approximate age of the ancestral sequences from the TimeTree databa
MAIN	age_interval	approximate age interval of the ancestral sequences from the TimeTree databa
MAIN	ancestor	ancestral sequence
STRUCTURE	ensembl_transcript_id	
STRUCTURE	ensembl_gene_id	
STRUCTURE	sequence	
STRUCTURE	structure	sequence structure in dot-bracket format. Not included for introns as the predicted structure of this short region is unliketo to reflect the true structure within the entire intron.
