hub	saccharomyces_cerevisiae
shortLabel	oRNAment track hub for Saccharomyces cerevisiae
longLabel	Track hub for oRNAment motif instances in Saccharomyces cerevisiae
genomesFile	genomes.txt
email	shaimae.imane.elhajjajy@ircm.qc.ca
useOneFile	on


genome	sacCer3


track	saccharomyces_cerevisiae
shortLabel	oRNAment super track hub for Saccharomyces cerevisiae
longLabel	Super track hub for oRNAment motif instances in Saccharomyces cerevisiae
superTrack	on	show


	track	motif_cluster_A1CF;RBM46/47
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	A1CF;RBM46/47
	longLabel	oRNAment motif cluster A1CF;RBM46/47
	visibility	dense
	priority	1


		track	motif_001
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/001.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (1) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (1) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	1


		track	motif_002
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/002.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (10) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (10) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	2


		track	motif_003
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/003.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (2) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (2) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	3


		track	motif_004
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/004.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (3) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (3) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	4


		track	motif_005
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/005.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (4) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (4) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	5


		track	motif_006
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/006.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (5) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (5) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	6


		track	motif_007
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/007.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (6) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (6) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	7


		track	motif_008
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/008.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (7) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (7) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	8


		track	motif_009
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/009.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (8) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (8) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	9


		track	motif_010
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/010.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	A1CF (9) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for A1CF (9) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	10


		track	motif_011
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/011.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	RBM46 (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for RBM46 (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	11


		track	motif_012
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/012.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	RBM47 (1) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for RBM47 (1) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	12


		track	motif_013
		parent	motif_cluster_A1CF;RBM46/47	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/013.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	RBM47 (2) (A1CF;RBM46/47)
		longLabel	oRNAment motif instances for RBM47 (2) (A1CF;RBM46/47)
		visibility	dense
		itemRgb	on
		priority	13


	track	motif_cluster_ANKHD1/ANKRD17
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	ANKHD1/ANKRD17
	longLabel	oRNAment motif cluster ANKHD1/ANKRD17
	visibility	dense
	priority	2


		track	motif_014
		parent	motif_cluster_ANKHD1/ANKRD17	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/014.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	ANKHD1 (ANKHD1/ANKRD17)
		longLabel	oRNAment motif instances for ANKHD1 (ANKHD1/ANKRD17)
		visibility	dense
		itemRgb	on
		priority	14


	track	motif_cluster_ARGLU1
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	ARGLU1
	longLabel	oRNAment motif cluster ARGLU1
	visibility	dense
	priority	3


		track	motif_015
		parent	motif_cluster_ARGLU1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/015.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	ARGLU1 (1) (ARGLU1)
		longLabel	oRNAment motif instances for ARGLU1 (1) (ARGLU1)
		visibility	dense
		itemRgb	on
		priority	15


		track	motif_016
		parent	motif_cluster_ARGLU1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/016.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	ARGLU1 (2) (ARGLU1)
		longLabel	oRNAment motif instances for ARGLU1 (2) (ARGLU1)
		visibility	dense
		itemRgb	on
		priority	16


	track	motif_cluster_asd-1
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	asd-1
	longLabel	oRNAment motif cluster asd-1
	visibility	dense
	priority	4


		track	motif_017
		parent	motif_cluster_asd-1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/017.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	asd-1 (asd-1)
		longLabel	oRNAment motif instances for asd-1 (asd-1)
		visibility	dense
		itemRgb	on
		priority	17


	track	motif_cluster_B0280.17
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	B0280.17
	longLabel	oRNAment motif cluster B0280.17
	visibility	dense
	priority	5


		track	motif_018
		parent	motif_cluster_B0280.17	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/018.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	B0280.17 (B0280.17)
		longLabel	oRNAment motif instances for B0280.17 (B0280.17)
		visibility	dense
		itemRgb	on
		priority	18


	track	motif_cluster_BOLL
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	BOLL
	longLabel	oRNAment motif cluster BOLL
	visibility	dense
	priority	6


		track	motif_019
		parent	motif_cluster_BOLL	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/019.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	BOLL (1) (BOLL)
		longLabel	oRNAment motif instances for BOLL (1) (BOLL)
		visibility	dense
		itemRgb	on
		priority	19


		track	motif_020
		parent	motif_cluster_BOLL	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/020.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	BOLL (2) (BOLL)
		longLabel	oRNAment motif instances for BOLL (2) (BOLL)
		visibility	dense
		itemRgb	on
		priority	20


		track	motif_021
		parent	motif_cluster_BOLL	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/021.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	BOLL (3) (BOLL)
		longLabel	oRNAment motif instances for BOLL (3) (BOLL)
		visibility	dense
		itemRgb	on
		priority	21


		track	motif_022
		parent	motif_cluster_BOLL	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/022.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	BOLL (4) (BOLL)
		longLabel	oRNAment motif instances for BOLL (4) (BOLL)
		visibility	dense
		itemRgb	on
		priority	22


	track	motif_cluster_C44B7.2
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	C44B7.2
	longLabel	oRNAment motif cluster C44B7.2
	visibility	dense
	priority	7


		track	motif_023
		parent	motif_cluster_C44B7.2	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/023.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	C44B7.2 (C44B7.2)
		longLabel	oRNAment motif instances for C44B7.2 (C44B7.2)
		visibility	dense
		itemRgb	on
		priority	23


	track	motif_cluster_CELF
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CELF
	longLabel	oRNAment motif cluster CELF
	visibility	dense
	priority	8


		track	motif_024
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/024.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (1) (CELF)
		longLabel	oRNAment motif instances for CELF (1) (CELF)
		visibility	dense
		itemRgb	on
		priority	24


		track	motif_025
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/025.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (2) (CELF)
		longLabel	oRNAment motif instances for CELF (2) (CELF)
		visibility	dense
		itemRgb	on
		priority	25


		track	motif_026
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/026.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (3) (CELF)
		longLabel	oRNAment motif instances for CELF (3) (CELF)
		visibility	dense
		itemRgb	on
		priority	26


		track	motif_027
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/027.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (4) (CELF)
		longLabel	oRNAment motif instances for CELF (4) (CELF)
		visibility	dense
		itemRgb	on
		priority	27


		track	motif_028
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/028.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (5) (CELF)
		longLabel	oRNAment motif instances for CELF (5) (CELF)
		visibility	dense
		itemRgb	on
		priority	28


		track	motif_029
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/029.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (6) (CELF)
		longLabel	oRNAment motif instances for CELF (6) (CELF)
		visibility	dense
		itemRgb	on
		priority	29


		track	motif_030
		parent	motif_cluster_CELF	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/030.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF (7) (CELF)
		longLabel	oRNAment motif instances for CELF (7) (CELF)
		visibility	dense
		itemRgb	on
		priority	30


	track	motif_cluster_CELF1
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CELF1
	longLabel	oRNAment motif cluster CELF1
	visibility	dense
	priority	9


		track	motif_031
		parent	motif_cluster_CELF1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/031.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF1 (1) (CELF1)
		longLabel	oRNAment motif instances for CELF1 (1) (CELF1)
		visibility	dense
		itemRgb	on
		priority	31


		track	motif_032
		parent	motif_cluster_CELF1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/032.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF1 (2) (CELF1)
		longLabel	oRNAment motif instances for CELF1 (2) (CELF1)
		visibility	dense
		itemRgb	on
		priority	32


		track	motif_033
		parent	motif_cluster_CELF1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/033.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CELF1 (3) (CELF1)
		longLabel	oRNAment motif instances for CELF1 (3) (CELF1)
		visibility	dense
		itemRgb	on
		priority	33


	track	motif_cluster_CG1316
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG1316
	longLabel	oRNAment motif cluster CG1316
	visibility	dense
	priority	10


		track	motif_034
		parent	motif_cluster_CG1316	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/034.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG1316 (CG1316)
		longLabel	oRNAment motif instances for CG1316 (CG1316)
		visibility	dense
		itemRgb	on
		priority	34


	track	motif_cluster_CG15440
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG15440
	longLabel	oRNAment motif cluster CG15440
	visibility	dense
	priority	11


		track	motif_035
		parent	motif_cluster_CG15440	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/035.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG15440 (CG15440)
		longLabel	oRNAment motif instances for CG15440 (CG15440)
		visibility	dense
		itemRgb	on
		priority	35


	track	motif_cluster_CG33714
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG33714
	longLabel	oRNAment motif cluster CG33714
	visibility	dense
	priority	12


		track	motif_036
		parent	motif_cluster_CG33714	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/036.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG33714 (CG33714)
		longLabel	oRNAment motif instances for CG33714 (CG33714)
		visibility	dense
		itemRgb	on
		priority	36


	track	motif_cluster_CG4887
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG4887
	longLabel	oRNAment motif cluster CG4887
	visibility	dense
	priority	13


		track	motif_037
		parent	motif_cluster_CG4887	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/037.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG4887 (CG4887)
		longLabel	oRNAment motif instances for CG4887 (CG4887)
		visibility	dense
		itemRgb	on
		priority	37


	track	motif_cluster_CG7804
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG7804
	longLabel	oRNAment motif cluster CG7804
	visibility	dense
	priority	14


		track	motif_038
		parent	motif_cluster_CG7804	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/038.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG7804 (CG7804)
		longLabel	oRNAment motif instances for CG7804 (CG7804)
		visibility	dense
		itemRgb	on
		priority	38


	track	motif_cluster_CG7903
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CG7903
	longLabel	oRNAment motif cluster CG7903
	visibility	dense
	priority	15


		track	motif_039
		parent	motif_cluster_CG7903	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/039.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CG7903 (CG7903)
		longLabel	oRNAment motif instances for CG7903 (CG7903)
		visibility	dense
		itemRgb	on
		priority	39


	track	motif_cluster_CIRBP;RBM3
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CIRBP;RBM3
	longLabel	oRNAment motif cluster CIRBP;RBM3
	visibility	dense
	priority	16


		track	motif_040
		parent	motif_cluster_CIRBP;RBM3	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/040.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CIRBP (CIRBP;RBM3)
		longLabel	oRNAment motif instances for CIRBP (CIRBP;RBM3)
		visibility	dense
		itemRgb	on
		priority	40


	track	motif_cluster_CNOT4
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CNOT4
	longLabel	oRNAment motif cluster CNOT4
	visibility	dense
	priority	17


		track	motif_041
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/041.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (1) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (1) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	41


		track	motif_042
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/042.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (2) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (2) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	42


		track	motif_043
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/043.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (3) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (3) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	43


		track	motif_044
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/044.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (4) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (4) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	44


		track	motif_045
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/045.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (5) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (5) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	45


		track	motif_046
		parent	motif_cluster_CNOT4	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/046.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CNOT4 (6) (CNOT4)
		longLabel	oRNAment motif instances for CNOT4 (6) (CNOT4)
		visibility	dense
		itemRgb	on
		priority	46


	track	motif_cluster_cpb-2
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	cpb-2
	longLabel	oRNAment motif cluster cpb-2
	visibility	dense
	priority	18


		track	motif_047
		parent	motif_cluster_cpb-2	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/047.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	cpb-2 (cpb-2)
		longLabel	oRNAment motif instances for cpb-2 (cpb-2)
		visibility	dense
		itemRgb	on
		priority	47


	track	motif_cluster_cpb-3
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	cpb-3
	longLabel	oRNAment motif cluster cpb-3
	visibility	dense
	priority	19


		track	motif_048
		parent	motif_cluster_cpb-3	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/048.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	cpb-3 (cpb-3)
		longLabel	oRNAment motif instances for cpb-3 (cpb-3)
		visibility	dense
		itemRgb	on
		priority	48


	track	motif_cluster_CPEB
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CPEB
	longLabel	oRNAment motif cluster CPEB
	visibility	dense
	priority	20


		track	motif_049
		parent	motif_cluster_CPEB	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/049.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CPEB2 (CPEB)
		longLabel	oRNAment motif instances for CPEB2 (CPEB)
		visibility	dense
		itemRgb	on
		priority	49


		track	motif_050
		parent	motif_cluster_CPEB	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/050.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CPEB3 (1) (CPEB)
		longLabel	oRNAment motif instances for CPEB3 (1) (CPEB)
		visibility	dense
		itemRgb	on
		priority	50


		track	motif_051
		parent	motif_cluster_CPEB	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/051.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CPEB3 (2) (CPEB)
		longLabel	oRNAment motif instances for CPEB3 (2) (CPEB)
		visibility	dense
		itemRgb	on
		priority	51


	track	motif_cluster_CPEB1
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	CPEB1
	longLabel	oRNAment motif cluster CPEB1
	visibility	dense
	priority	21


		track	motif_052
		parent	motif_cluster_CPEB1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/052.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CPEB1 (2) (CPEB1)
		longLabel	oRNAment motif instances for CPEB1 (2) (CPEB1)
		visibility	dense
		itemRgb	on
		priority	52


		track	motif_053
		parent	motif_cluster_CPEB1	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/053.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	CPEB1 (1) (CPEB1)
		longLabel	oRNAment motif instances for CPEB1 (1) (CPEB1)
		visibility	dense
		itemRgb	on
		priority	53


	track	motif_cluster_DAZ3
	compositeTrack	on
	parent	saccharomyces_cerevisiae	on
	type	bigBed	12
	shortLabel	DAZ3
	longLabel	oRNAment motif cluster DAZ3
	visibility	dense
	priority	22


		track	motif_054
		parent	motif_cluster_DAZ3	on
		type	bigBed	12
		bigDataUrl	https://rnabiology.ircm.qc.ca/oRNAmentv2/static/download/data/bigBeds/saccharomyces_cerevisiae/054.saccharomyces_cerevisiae.UCSC.sorted.bigBed
		shortLabel	DAZ3 (1) (DAZ3)
		longLabel	oRNAment motif instances for DAZ3 (1) (DAZ3)
		visibility	dense
		itemRgb	on
		priority	54


		track	motif_055
		parent	motif_cluster_DAZ3	on
		type	bigBed	12
